Apply now for the SPL Infrastructure Pvt Ltd Recruitment For Civil Engineers | Salary INR 2,50,000 – 7,50,000 P.A. The company is recruiting civil engineers. The job details for the jobs have been provided below for the SPL Infrastructure Pvt Ltd Recruitment For Civil Engineers.
About SPL Infrastructure Pvt Ltd
SPL Is One Of The Leading EPC Contractors In The Field Of Civil Engineering, Specialising In Execution Of Bituminous Asphaltic Roads, Concrete Roads & Bridges For The Past 40 Years.
More Engineering Jobs –
- GVV Constructions Private Limited | Civil Site Engineer | B.E/B.Tech/Diploma
- Pave Infrastructure Pvt Ltd Hiring Civil Engineers | Billing Engineer | Planning Engineer – Construction Jobs
- RIC Projects Pvt Ltd Recruitment For Civil Engineers | Salary INR 4,50,000 – 6,50,000 P.A.
- BSPHCL Recruitment – Jobs for the Post Of Assistant Civil, Electrical & IT Engineers | Last Date: 31-10-2018
- S M Infra Walk-In For Civil Engineers | Interview Date – 22nd to 31st October 2018
- Waaree Energies Ltd Recruitment For Civil Engineers | Salary INR 6,00,000 – 8,00,000 P.A.
- Sunteck Realty Limited Walk-In For Civil Engineers | Various Post | Last Date: 26th – 27th Oct 2018
- Sobha Limited Recruitment For Civil Engineers | Salary INR 5,50,000 – 7,50,000 P.A.
- Maxroof Corporation Pvt Ltd Is Hiring Civil & Mechanical Engineers | B.Tech/B.E./Diploma Engineers
- BEL Recruitment 2018 For Engineers – Both Mechanical & Electronics Engineer | Last Date – 14th Nov 2018
- Requirement For Civil Engineers | K Raheja Corp | Salary INR 7,00,000 – 15,00,000 P.A.
- Lodha Developers Ltd Recruitment For Civil Engineers | B.Tech/B.E./Diploma Engineers
- Ashiana Housing Ltd Recruitment For Civil Engineers | 3 – 7 yrs | Delhi
SPL Infrastructure Pvt Ltd Recruitment For Civil Engineers- Job Description
Looking for a Young and Energetic Civil Engineer having vast experience in the field of construction of Bridges & Flyovers.
Candidates who have experience in Planning, Billing, QA/QC in Bridge Construction can also apply.
Salary: INR 2,50,000 – 7,50,000 P.A.
Education-
UG:Diploma – Civil, B.Tech/B.E. – Civil