Apply now for BSL Engineering Services Ltd Hiring Civil Engineers | Salary INR 10,00,000 – 12,00,000 P.A. The company is hiring civil engineers. Below the job description has been provided for the BSL Engineering Services Ltd.
About BSL Engineering Services Ltd
Established in 1984 by a group of employees of M/s BST Engineering Services, M/s Raunaq International Limited and M/s Stewarts & Lloyds of India Limited, primarily to meet the ever growing requirements in the Engineering sector
Professional and experienced management having numerous national and international accomplishments to their credit, well supported by a team of highly professional engineers and administrative managers, having rich experience in Fertilizers, Power, Steel and Petrochemical, Refineries, Oil & Gas, Chemical Plants, Automotive Tyre Factory, Paper and Sugar Industries etc.
More Civil Engineering Jobs –
- Nagarjuna Construction Company Jobs – Hiring Civil Engineers
- Nagarjuna Construction Company Ltd Hiring Civil Engineer – Apply Now or Email At
- Afcons Infrastructure Limited Hiring Contract Engineers & Contract Managers – Salary INR – 5,00,000 – 12,00,000 P.A.
- Hindustan Construction Company Ltd Recruitment For Civil Engineers | B.Tech/B.E./Diploma – Civil | Apply Now
- Larsen & Toubro Limited Hiring Civil & Electrical Site Engineers | B.Tech/B.E./Diploma Engineers
- Dilip Buildcon Ltd Mega WALK-IN For Civil Engineers | Openings – 120 | Interview Date 2nd Week Of July
- Excellent Opportunity for Civil Engineers @ Mahindra Susten Pvt Ltd | B.Tech/B.E./Diploma Engineers
- Larsen & Toubro Limited WALK-IN For Civil & Mechanical Engineers | Interview Date – 7th July 2018
- ASE Structure Design Pvt Ltd WALK-IN For Civil & Mechanical Engineers | Interview Date – 25th June – 27th June 2018
- WALK-IN Interview From 25th – 30th June 2018 | Simplex Infrastructures Limited
- Larsen & Toubro Limited Hiring Civil, Electrical & Mechanical Engineers | B.Tech/B.E./Diploma Engineers
- Punj Lloyd Ltd Recruitment For Civil & Mechanical Engineers | B.Tech/B.E./Diploma Engineers
- Larsen & Toubro Limited WALK-IN For Civil & Mechanical Engineers | Interview Date – 7th July 2018
- Dilip Buildcon Ltd Recruitment | WALK-IN On 29th & 30th June 2018 | Salary INR 1,50,000 – 3,00,000 P.A.
- Tata Projects Limited WALK-IN For Civil, Mechanical & Electrical Engineers | Interview Date – 1st July 2018
- WALK-IN Jobs For Engineers & Others | Anwesha Engineering & Projects Limited | Interview Date 30th June 2018
- Larsen & Toubro Limited WALK-IN Jobs For Engineers | Jaipur | Interview Date – 7th July 2018
- JMC Constructions Pvt Ltd WALK-IN For Civil & Mechanical Engineers | Interview Date – 29th June 2018
- Auskini Infraqp Pvt Ltd WALK-IN For Civil Engineers | Interview Date – 29th June 2018
- Multiple Openings For Civil Engineers | Afcons Infrastructure Limited | B.Tech/B.E./Diploma
- Shapoorji Pallonji Groups Hiring Civil & Mechanical Engineers | Salary INR 30,00,000 – 35,00,000 P.A.
- Direct Interview Opportunity For Civil & Mechanical Engineers | Larsen & Toubro Ltd | Salary INR 5,00,000 – 15,00,000 P.A.
- WALK-IN Interview On 6th July – 7th July 2018 For Civil Work | Dilip Buildcon Ltd
- WALK-IN Interview For Engineers On 13th & 14th July 2018 | Bharat Electronics Ltd
- Dilip Buildcon Ltd WALK-IN For Civil Engineers | Interview Date – 9th July – 10th July 2018
- Multiple Openings For Civil Engineers | Afcons Infrastructure Limited | B.Tech/B.E./Diploma
- Tata Projects Limited Hiring Construction Engineers (Civil Engineers) | 10 Openings | Salary INR 8,50,000 – 16,00,000 P.A.
- Shapoorji Pallonji Groups WALK-IN For Civil Engineers | Interview Date – 4th July to 7th July 2018
- Larsen & Toubro Limited Hiring Civil Engineers (Construction Engineers) | B.Tech/B.E./Diploma – Civil Engineers
- Kalpataru Power Transmission Ltd WALK-IN For Civil & Electrical Engineers | Interview Date – 7th July 2018
- WAPCOS Limited WALK-IN For Civil Engineers | Interview Date – 7th & 8th July 2018
- WALK-IN For Civil Engineers | Pune | Exp – 0 to 2 yrs | Interview Date – 6th – 7th July | VTP Construction
- WALK-IN For Civil Engineers | Shapoorji Pallonji Groups | Interview Date – 17th July – 21st July 2018
- CIEL HR Services Pvt Ltd Walk-in For Civil Engineers | Interview Date – 7th July – 9th July 2018
- ESPAN Infrastructure (I) Limited WALK-IN For Civil Engineers | Interview Date – 9th July – 18th July 2018
- Simplex Infrastructures Limited WALK-IN For Civil & Mechanical Engineers | Interview Date – 12th July 2018
- OSM Projects Private Ltd WALK-IN For Engineers | Interview Date – 10th – 11th July 2018
- EMS Infracon Pvt Ltd Hiring Civil Engineers | Salary INR 4,00,000 – 7,50,000 P.A.
BSL Engineering Services Ltd Hiring Civil Engineers – Job Description
Quantity takes off from the design drawing and comparative study with the BOQ
Analysis of tender rate and costing analysis including Preliminaries calculation
Assessment of opportunity & Risk.
Collecting local rates for materials, workers
Salary: INR 10,00,000 – 12,00,000 P.A.
Education-
UG: B.Tech/B.E. – Civil
Click Here For More Details and Apply